FOOTBALL
SECTION VI FEDERATION
CLASS AA
| North | League | All | PF | PA |
| North Tonawanda | 5-0 | 6-0 | 267 | 90 |
| Kenmore West | 4-1 | 4-2 | 190 | 150 |
| Lockport | 3-2 | 3-3 | 164 | 189 |
| Niagara-Wheatfield | 2-3 | 2-4 | 124 | 200 |
| Niagara Falls | 1-4 | 1-5 | 118 | 206 |
| Wmsv. North | 0-5 | 0-6 | 35 | 190 |
| South | League | All | PF | PA |
| Orchard Park | 5-0 | 6-0 | 193 | 18 |
| Jamestown | 2-3 | 3-3 | 111 | 148 |
| Lancaster | 3-2 | 4-2 | 131 | 76 |
| Clarence | 3-2 | 4-2 | 117 | 117 |
| Frontier | 2-3 | 3-3 | 122 | 91 |
| West Sen. West | 0-5 | 0-6 | 55 | 143 |
CLASS A
| North | League | All | PF | PA |
| Sweet Home | 5-0 | 6-0 | 187 | 103 |
| Grand Island | 4-1 | 5-1 | 216 | 87 |
| Wmsv. South | 2-2 | 4-2 | 178 | 159 |
| Starpoint | 2-2 | 2-4 | 125 | 157 |
| Kenmore East | 1-4 | 1-5 | 119 | 162 |
| Wmsv. East | 0-4 | 2-4 | 61 | 132 |
| South | League | All | PF | PA |
| Iroquois | 5-0 | 6-0 | 195 | 52 |
| Cheektowaga | 3-2 | 3-3 | 98 | 89 |
| West Sen. East | 3-2 | 4-2 | 121 | 72 |
| Amherst | 2-2 | 3-3 | 134 | 161 |
| Hamburg | 1-4 | 1-5 | 54 | 171 |
| Lake Shore | 0-4 | 1-5 | 47 | 144 |
CLASS B
| North | League | All | PF | PA |
| Alden | 6-0 | 6-0 | 213 | 20 |
| Depew | 5-1 | 5-1 | 169 | 86 |
| Albion | 3-2 | 3-3 | 93 | 114 |
| Maryvale | 3-2 | 3-3 | 178 | 109 |
| Tonawanda | 3-3 | 3-3 | 126 | 145 |
| Lew-Port | 2-3 | 2-4 | 87 | 142 |
| Medina | 0-5 | 1-5 | 111 | 188 |
| Newfane | 0-6 | 0-6 | 34 | 259 |
| South | League | All | PF | PA |
| Lackawanna | 5-0 | 6-0 | 191 | 25 |
| Fredonia | 4-1 | 5-1 | 165 | 57 |
| East Aurora | 4-1 | 4-2 | 158 | 90 |
| Olean | 2-3 | 2-4 | 128 | 158 |
| Springville | 2-3 | 2-4 | 68 | 123 |
| Pioneer | 2-3 | 2-4 | 61 | 101 |
| Dunkirk | 1-4 | 2-4 | 60 | 127 |
| Eden | 0-5 | 1-5 | 44 | 152 |
CLASS C
| North | League | All | PF | PA |
| Cleveland Hill | 4-0 | 6-0 | 267 | 45 |
| Akron | 4-1 | 4-2 | 164 | 123 |
| Gowanda | 3-2 | 4-2 | 133 | 144 |
| JFK | 2-2 | 3-3 | 126 | 107 |
| Wilson | 1-4 | 1-5 | 63 | 141 |
| Roy-Hart | 0-5 | 0-6 | 26 | 210 |
| South | League | All | PF | PA |
| Southwestern | 5-0 | 6-0 | 197 | 62 |
| Silver Creek | 5-1 | 5-1 | 123 | 102 |
| Allegany-Limestone | 3-2 | 4-2 | 129 | 80 |
| Salamanca | 2-3 | 2-4 | 85 | 128 |
| Westfield | 1-4 | 1-5 | 76 | 163 |
| Cassadaga Valley | 1-4 | 1-5 | 47 | 108 |
| Falconer | 1-4 | 1-5 | 121 | 156 |
CLASS D
| League | All | PF | PA | |
| Clymer | 6-0 | 6-0 | 247 | 42 |
| Forestville | 5-1 | 5-1 | 213 | 100 |
| Brocton | 4-2 | 4-2 | 138 | 123 |
| Ellicottville | 3-3 | 3-3 | 100 | 85 |
| West Valley | 3-3 | 3-3 | 112 | 126 |
| Panama | 3-3 | 3-3 | 80 | 118 |
| Hinsdale | 0-6 | 0-6 | 80 | 225 |
| Sherman | 0-6 | 0-6 | 65 | 211 |
CLASS DD
| League | All | PF | PA | |
| Maple Grove | 6-0 | 6-0 | 277 | 48 |
| Portville | 5-1 | 5-1 | 190 | 65 |
| Frewsburg | 4-2 | 4-2 | 155 | 106 |
| Randolph | 4-2 | 4-2 | 184 | 76 |
| Cattaraugus/L.V. | 3-3 | 3-3 | 133 | 121 |
| Chautauqua Lake | 1-5 | 1-5 | 82 | 205 |
| Pine Valley | 1-5 | 1-5 | 49 | 237 |
| Franklinville | 0-6 | 0-6 | 19 | 222 |
MONSIGNOR MARTIN
| League AA | League | All | PF | PA |
| St. Joe's | 1-0 | 2-4 | 130 | 193 |
| Timon-St. Jude | 0-1 | 4-2 | 114 | 125 |
| Canisius | 1-0 | 3-2 | 123 | 75 |
| St. Francis | 0-1 | 0-5 | 59 | 139 |
| League A | League | All | PF | PA |
| Cardinal O'Hara | 3-0 | 3-3 | 147 | 105 |
| Nichols | 1-1 | 2-4 | 88 | 152 |
| St. Mary's | 2-0 | 4-2 | 170 | 133 |
| Niagara Catholic | 0-2 | 2-3 | 99 | 144 |
| Walsh | 1-3 | 1-4 | 66 | 187 |
HARVARD CUP
| League | All | PF | PA | |
| Riverside | 4-0 | 4-1 | 140 | 55 |
| Grover Cleveland | 4-0 | 4-1 | 102 | 74 |
| Hutch-Tech | 4-2 | 4-2 | 87 | 76 |
| Bennett | 3-1 | 3-2 | 68 | 78 |
| Lafayette | 3-3 | 3-3 | 66 | 87 |
| Burgard | 1-3 | 2-3 | 98 | 87 |
| McKinley | 1-3 | 1-3 | 60 | 101 |
| East | 1-4 | 1-4 | 32 | 76 |
| South Park | 0-5 | 0-6 | 38 | 165 |
BOYS SOCCER
WNY COACHES POLL
| LARGE SCHOOLS | Overall | Points |
| 1. Clarence (8) | 16-0-0 | 80 |
| 2. Wmsv. South | 9-1-3 | 62 |
| 3. Wmsv. North | 9-3-3 | 60 |
| 4. Canisius | 11-2-0 | 50 |
| 5. Wmsv. East | 11-2-3 | 49 |
| 6. Orchard Park | 9-3-1 | 47 |
| 7. Lockport | 13-2-2 | 37 |
| 8. Kenmore East | 8-2-2 | 31 |
| 9. Lancaster | 7-5-2 | 11 |
| 10. North Tonawanda | 7-5-2 | 6 |
| SMALL SCHOOLS | Overall | Points |
| 1. East Aurora (6) | 14-0-0 | 60 |
| 2. Akron | 12-1-3 | 52 |
| 3. Allegany-Limestone | 12-1-3 | 44 |
| 4. Maple Grove | 11-1-0 | 39 |
| 5. Springville | 12-3-0 | 32 |
| 6. Nichols* | 8-6-0 | 30 |
| 6. Newfane* | 7-4-1 | 30 |
| 8. Eden | 11-5-0 | 22 |
| 9. Westfield | 9-2-0 | 20 |
| 10. Olean | 10-5-1 | 8 |
The top 10 teams in both divisions are determined by a panel of area high school coaches and officials. First-place votes are in parentheses. Points are on a scale of 10 to 1 with first worth 10.
| D'YOUVILLE CUP | League | |
| City Honors | 9-0-0 | |
| Grover Cleveland | 7-1-0 | |
| Riverside | 6-2-1 | |
| Hutch-Tech | 6-3-0 | |
| Lafayette | 5-3-1 | |
| McKinley | 5-3-1 | |
| Buffalo Arts | 3-5-0 | |
| South Park | 1-5-2 | |
| Bennett | 1-6-3 | |
| daVinci | 1-7-1 | |
| Emerson | 0-9-0 |
ECIC I
| League | Overall | |
| Clarence | 11-0-0 | 16-0-0 |
| Wmsv. North | 8-2-1 | 10-4-2 |
| Orchard Park | 8-2-1 | 10-4-1 |
| Lancaster | 5-6-1 | 8-6-2 |
| West Seneca West | 2-8-1 | 6-9-1 |
| Frontier | 1-8-2 | 3-9-3 |
| Jamestown | 0-10-1 | 2-14-0 |
Shutouts: Nate Konitzer (C) 12, Calabrese (WN) 5, Sean Conway (OP) 5.
ECIC II
| League | Overall | |
| Wmsv. East | 9-1-1 | 11-2-3 |
| Wmsv. South | 8-1-2 | 9-1-3 |
| Sweet Home | 7-2-2 | 8-5-3 |
| West Sen. East | 3-6-3 | 3-11-3 |
| Hamburg | 4-7-0 | 4-10-0 |
| Iroquois | 2-8-1 | 2-11-1 |
| Lake Shore | 0-8-3 | 1-11-3 |
Shutouts: David Mernan (WE) 6, Philip Stewart (SH) 6, Steve Crawford (WS) 4.
ECIC III
| League | Overall | |
| Starpoint | 8-3-0 | 10-5-0 |
| Springville | 8-3-0 | 12-3-0 |
| Cheektowaga | 6-4-1 | 8-4-3 |
| Amherst | 5-3-3 | 7-4-3 |
| Maryvale | 4-5-2 | 5-7-2 |
| Depew | 4-6-0 | 8-7-0 |
| Pioneer | 0-11-0 | 1-12-0 |
Shutouts: Tim Clark (St) 9, Josh Burgett (C) 7, Joe Pittari (A) 5.
ECIC IV
| League | Overall | |
| East Aurora | 8-0-0 | 14-0-0 |
| Eden | 7-3-0 | 11-6-0 |
| Holland | 5-4-1 | 6-5-1 |
| Lackawanna | 2-5-0 | 2-5-0 |
| Tonawanda | 2-6-0 | 2-12-0 |
| Alden | 0-7-1 | 0-11-1 |
Shutouts: Dan Coulter (EA) 10.5, David Yovanoff (E) 7.
NIAGARA FRONTIER LEAGUE
| League | Overall | |
| Kenmore East | 9-1-3 | 11-2-3 |
| Lockport | 9-2-2 | 12-3-2 |
| North Tonawanda | 6-5-2 | 7-6-2 |
| Grand Island | 6-5-2 | 8-7-2 |
| Lew-Port | 5-5-2 | 7-7-2 |
| Nia.-Wheatfield | 4-7-2 | 6-8-3 |
| Kenmore West | 4-7-1 | 7-7-2 |
| Niagara Falls | 1-12-0 | 1-14-1 |
Shutouts: James Quinn (KE) 7, Chris Paradise (L) 7, Jeremy Figler (GI) 6, Matt Delmonte (L-P) 6, Matt Mourgas (NT) 5.
NIAGARA-ORLEANS LEAGUE
| League | Overall | |
| Akron | 7-1-1 | 13-1-2 |
| Newfane | 6-1-2 | 7-4-2 |
| Wilson | 6-2-1 | 8-5-1 |
| Albion | 2-5-2 | 3-9-5 |
| Medina | 2-6-1 | 3-13-1 |
| Roy-Hart | 0-8-1 | 2-13-1 |
Shutouts: Sam Torrelli (Ak) 6, Kyle Harvey (N) 5.
CCAA I
| League | Overall | |
| Allegany-Limestone | 6-0-2 | 12-1-3 |
| Olean | 6-2-0 | 10-5-1 |
| Southwestern | 5-3-0 | 9-4-2 |
| Dunkirk | 2-5-1 | 3-7-2 |
| Falconer | 2-6-0 | 2-10-1 |
| Fredonia | 1-6-1 | 1-10-1 |
CCAA III
| League | Overall | |
| Maple Grove | 8-0-0 | 15-1-0 |
| North Collins | 4-1-2 | 7-5-2 |
| Brocton | 3-1-2 | 3-8-2 |
| Ellicottville | 3-3-2 | 7-6-2 |
| Panama | 0-7-1 | 0-12-1 |
| Hinsdale | 0-7-1 | 0-12-1 |
Goalie shutouts: Stevie Ray Foit (NC) 8.
GIRLS SOCCER
WNY COACHES POLL
| LARGE SCHOOLS | Overall | Points |
| 1. Wmsv. East (6) | 14-1-0 | 60 |
| 2. Kenmore West | 12-1-3 | 53 |
| 3. Grand Island | 11-2-2 | 46 |
| 4. Wmsv. North | 11-3-1 | 42 |
| 5. Clarence | 12-2-1 | 39 |
| 6. Amherst | 12-3-0 | 29 |
| 7. Starpoint | 13-2-1 | 22 |
| 8. Lew-Port | 9-4-1 | 15 |
| 9. Albion | 10-4-0 | 14 |
| 10. Frontier | 9-5-0 | 8 |
| SMALL SCHOOLS | Record | Points |
| 1. Nichols (5) | 14-0-1 | 50 |
| 2. East Aurora | 12-2-1 | 45 |
| 3. Falconer | 12-1-0 | 40 |
| 4. Maple Grove | 14-2-0 | 28 |
| 5. Holland | 12-3-1 | 27 |
| 6. Fredonia | 11-2-0 | 26 |
| 7. Alden | 11-3-0 | 22 |
| 8. All.-Limestone | 10-5-1 | 15 |
| 9. Mount St. Mary | 14 | |
| 10. Ellicottville | 11-4-1 | 6 |
BUFFALO PUBLIC SCHOOLS
| League | |
| City Honors | 8-0-0 |
| South Park | 7-1-1 |
| daVinci | 6-3-0 |
| Buffalo Arts | 5-3-0 |
| Grover Clev. | 4-4-0 |
| McKinley | 3-3-2 |
| Hutch-Tech | 3-5-0 |
| Bennett | 3-5-0 |
| Riverside | 2-5-1 |
| Lafayette | 2-6-1 |
| Emerson | 0-8-0 |
MONSIGNOR MARTIN
| North | League | Overall |
| Nichols | 9-0-0 | 16-1-0 |
| Sacred Heart | 7-2-0 | 8-2-0 |
| Nardin | 4-5-0 | 6-6-0 |
| Mount St. Mary | 3-5-0 | 9-5-0 |
| Mount Mercy | 2-6-0 | 3-7-1 |
| Holy Angels | 1-8-0 | 4-9-0 |
Shutouts: Bethany Novak (N) 6.
| South | League | Overall |
| St. Mary's/Lanc. | 6-1-0 | 6-5-0 |
| Immaculata | 3-2-1 | 6-4-2 |
| Cardinal O'Hara | 2-2-0 | 5-4-2 |
| Buffalo Seminary | 2-3-1 | 3-6-2 |
| Nia. Catholic | 2-5-0 | 3-8-0 |
ECIC I
| League | Overall | |
| Clarence | 9-1-1 | 12-2-1 |
| Wmsv. North | 9-1-0 | 11-3-0 |
| Frontier | 6-5-0 | 9-5-0 |
| Orchard Park | 4-4-2 | 5-7-2 |
| Lancaster | 2-9-1 | 3-12-1 |
| West Sen. West | 2-7-1 | 4-7-4 |
| Jamestown | 1-6-3 | 3-8-2 |
Shutouts: Samone Walker (F) 6, Lisa Johnson (C) 5.5, Courtney Ball (WN) 4.5, Sydney Oprandi (OP) 2.5, Alex Nero (WN) 1.5, Alexandra Marrano (L) 1, Jensen Logan (OP) 1.
ECIC II
| League | Overall | |
| Wmsv. East | 10-0-0 | |
| Iroquois | 8-4-0 | |
| Hamburg | 6-4-0 | |
| Wmsv. South | 6-5-0 | |
| West Sen. East | 5-8-0 | |
| Sweet Home | 1-10-1 | |
| Lake Shore | 0-9-1 |
Shutouts: Josephine Bochiechio (WE) 10.
ECIC III
| League | Overall | |
| Amherst | 11-0-0 | 12-3-0 |
| Starpoint | 8-1-1 | 13-2-1 |
| Depew | 6-4-0 | 10-5-1 |
| Pioneer | 5-4-2 | 7-7-2 |
| Springville | 2-6-1 | 2-11-1 |
| Cheektowaga | 1-8-0 | 1-9-0 |
| Maryvale | 0-10-0 | 1-13-0 |
Shutouts: Casey McGuire (A) 6, Lindsay Weicheltz (D) 6.
ECIC IV
| League | Overall | |
| East Aurora | 10-0-0 | 12-2-1 |
| Holland | 8-2-0 | 12-3-0 |
| Alden | 7-3-0 | 11-3-0 |
| Tonawanda | 5-5-1 | 6-7-1 |
| Eden | 4-5-1 | 8-6-1 |
| JFK | 1-9-0 | 1-12-0 |
| Lackawanna | 0-11-0 | 0-11-0 |
Shutouts: Heather Stutz-Palermo (A) 7, Katelyn O'Brien (H) 6, Cassie Smythe (E) 6, Hannah Bourque (EA) 5.
NIAGARA FRONTIER LEAGUE
| League | Overall | |
| Kenmore West | 11-0-2 | 12-1-3 |
| Grand Island | 10-0-1 | 11-2-2 |
| Lew-Port | 7-4-1 | 9-4-1 |
| North Tonawanda | 7-5-1 | 9-6-1 |
| Niagara-Wheatfield | 5-7-1 | 7-8-2 |
| Lockport | 4-9-0 | 5-13-0 |
| Kenmore East | 3-9-0 | 3-12-0 |
| Niagara Falls | 0-12-0 | 2-14-0 |
NIAGARA-ORLEANS
| League | Overall | |
| Albion | 8-0-0 | 10-4-0 |
| Akron | 8-3-0 | 9-5-1 |
| Wilson | 5-4-1 | 8-7-1 |
| Newfane | 4-5-1 | 5-8-1 |
| Medina | 6-5-0 | 6-7-1 |
| Roy-Hart | 2-9-0 | 3-12-0 |
| Barker | 0-9-0 | 0-13-0 |
FIELD HOCKEY
WNY COACHES POLL
| Points | |
| 1. Wmsv. North | 69 |
| 2. Barker | 64 |
| 3. Hamburg | 55 |
| 4. Orchard Park | 39 |
| 5. Clarence * | 37 |
| 5. Wmsv. South * | 37 |
| 7. Lancaster | 34 |
| 8. Roy-Hart | 21 |
| 9. Iroquois | 18 |
| 10. Nichols | 9 |
ECIC LARGE SCHOOLS
| League | |
| Williamsville North | 12-0-1 |
| Hamburg | 11-1-2 |
| Orchard Park | 11-4-0 |
| Lancaster | 10-3-2 |
| Clarence | 10-2-2 |
| West Seneca West | 2-10-2 |
| Sweet Home | 2-10-1 |
Goalie shutouts: Liz Thibault (L) 10, Jess Wess (WN) 9, Kasey Shreiner (H) 6.
ECIC SMALL SCHOOLS
| League | |
| Wmsv. South | 10-3-1 |
| Iroquois | 9-4-1 |
| Pioneer | 7-5-2 |
| Amherst | 5-7-2 |
| W. Sen. East | 4-7-0 |
| Holland | 3-7-4 |
| Starpoint | 3-7-3 |
| East Aurora | 2-9-1 |
| Wmsv. East | 2-9-1 |
| Eden | 1-9-3 |
Goalie shutouts: Grace Kinsella (I) 9, Shelby Wheeler (P) 7, Meg Hull (WS) 5, Jackie Jacobs (WSE) 4, Erin Edson (A) 3, Anna McCullough (S) 1.
NIAGARA-ORLEANS
| League | |
| Barker | 11-0-1 |
| Roy-Hart | 8-2-2 |
| Akron | 8-4-0 |
| Newfane | 6-5-1 |
| Medina | 5-7-0 |
| Wilson | 4-7-1 |
| Kenmore East | 3-8-1 |
| Kenmore West | 0-12-0 |
Goalie shutouts: Rachael Andreson (B) 8.5, Kayla Carrasquillo (N) 4, Amanda Catalano (RH) 2.5.
BOYS VOLLEYBALL
MONSIGNOR MARTIN ASSN.
| League | |
| Canisius | 6-0 |
| St. Francis | 6-1 |
| St. Joe's | 5-2 |
| St. Mary's | 2-4 |
| Timon-St. Jude | 1-6 |
| Cardinal O'Hara | 0-7 |
ECIC I
| League | |
| Orchard Park | 9-0 |
| Lancaster | 7-2 |
| Hamburg | 7-3 |
| Frontier | 4-5 |
| Clarence | 4-6 |
| West Seneca West | 2-7 |
| Wmsv. North | 0-10 |
ECIC II
| League | |
| Sweet Home | 8-1 |
| Lake Shore | 8-1 |
| Wmsv. South | 6-3 |
| Amherst | 5-3 |
| Wmsv. East | 2-6 |
| Iroquois | 2-7 |
| West Seneca East | 0-10 |
ECIC III
| League | |
| Eden | 9-1 |
| Cheektowaga | 8-1 |
| Maryvale | 6-3 |
| East Aurora | 4-5 |
| Holland | 4-5 |
| Depew | 2-8 |
| Cleve. Hill | 0-10 |
NIAGARA FRONTIER LEAGUE
| League | |
| Grand Island | 9-2 |
| Kenmore East | 8-3 |
| Kenmore West | 8-3 |
| North Tonawanda | 7-4 |
| Niagara-Wheatfield | 7-4 |
| Lockport | 3-8 |
| Niagara Falls | 2-9 |
| Lew-Port | 0-11 |
GIRLS VOLLEYBALL
WNY COACHES POLL
| Large schools | Points |
| 1. Starpoint (7) | 80 |
| 2. Lancaster | 61 |
| 3. Frontier | 58 |
| 4. Clarence | 47 |
| 5. Kenmore West | 43 |
| 6. Orchard Park | 35 |
| 7. Sweet Home | 26 |
| 8. North Tonawanda | 21 |
| 9. Lockport | 14 |
| 10. Maryvale* | 7 |
| 10. Cheektowaga* | 7 |
*-indicates a tie.
| Small schools | Points |
| 1. Eden (6) | 60 |
| 2. St. Mary's | 54 |
| 3. City Honors | 48 |
| 4. Mount St. Mary | 40 |
| 5. Salamanca | 35 |
| 6. Roy-Hart | 30 |
| 7. Sacred Heart | 25 |
| 8. Randolph | 15 |
| 9. Portville | 12 |
| 10. Falconer* | 6 |
| 10. Newfane* | 6 |
*-indicates a tie.
MONSIGNOR MARTIN
| Division I | League |
| St. Mary's | 11-0 |
| Mt. St. Mary | 9-3 |
| Sacred Heart | 8-3 |
| Immaculata | 7-4 |
| Nardin | 4-7 |
| Division II | League |
| Holy Angels | 7-5 |
| Nichols | 5-5 |
| Mt. Mercy | 5-6 |
| Nia. Catholic | 1-11 |
| O'Hara | 0-11 |
ECIC I
| League | |
| Lancaster | 12-0 |
| Frontier | 9-1 |
| Clarence | 9-4 |
| Orchard Park | 7-5 |
| W.S. West | 4-7 |
| Wmsv. North | 2-8 |
| Hamburg | 1-11 |
| Jamestown | 1-11 |
ECIC II
| League | |
| Starpoint | 9-0 |
| Lake Shore | 6-2 |
| Sweet Home | 7-2 |
| W.S. East | 5-5 |
| Iroquois | 3-5 |
| Wmsv. East | 2-7 |
| Wmsv. South | 0-10 |
ECIC III
| League | |
| Maryvale | 8-0 |
| Cheektowaga | 8-1 |
| East Aurora | 4-3 |
| Amherst | 4-5 |
| Springville | 2-6 |
| Depew | 3-6 |
| Pioneer | 0-8 |
ECIC IV
| League | |
| Eden | 8-0 |
| JFK | 7-1 |
| Alden | 4-2 |
| Holland | 3-2 |
| Tonawanda | 1-5 |
| Lackawanna | 1-5 |
| Cleveland Hill | 0-5 |
NIAGARA-ORLEANS LEAGUE
| League | |
| Roy-Hart | 10-0 |
| Albion | 8-2 |
| Newfane | 8-2 |
| Akron | 6-5 |
| Wilson | 3-7 |
| Medina | 1-9 |
| Barker | 0-10 |
CCAA I
| League | |
| Falconer | 10-1 |
| Gowanda | 9-2 |
| Southwestern | 8-3 |
| Fredonia | 5-6 |
| Olean | 4-7 |
| All.-Limestone | 3-8 |
| Dunkirk | 0-12 |
CROSS COUNTRY
CHECKERS/RUNNERS ROOST
TEAM POLLS
LARGE SCHOOLS
| Boys | Girls |
| 1. Canisius (7) | 1. West Seneca West (7) |
| 2. Lockport | 2. Jamestown |
| 3. Clarence | 3. Clarence |
| 4. Wmsv. North | 4. Nardin |
| 5. Lancaster | 5. Grand Island |
| 6. Grand Island | 6. Lake Shore |
| 7. Hutch-Tech | 7. Orchard Park |
| 8. Frontier | 8. Wmsv. North |
| 9. Jamestown | 9. Amherst |
| 10. Hamburg | 10. Iroquois |
| Boys | Girls |
| 1. East Aurora (7) | 1. East Aurora (7) |
| 2. Gowanda | 2. Fredonia |
| 3. Fredonia | 3. Maple Grove |
| 4. Barker | 4. Depew |
| 5. Alden | 5. Newfane |
| 6. Maple Grove | 6. Wilson |
| 7. Dunkirk | 7. Sherman |
| 8. Newfane | 8. All.-Limestone |
| 9. Roy-Hart | 9. Alden |
| 10. Akron | 10. Immaculata |
Selected by panel of area coaches
Boys (10/6-10/11): Tyler Scheving (Barker), Ryan Perry (Wmsv. North), Kevin Brown (Gowanda), Nick Masiello (Grand Island), Isaac Hagen (Sweet Home), Kyle Pilecki (West Sen. East), Ian Carlino (Kenmore West).
Girls (10/6-10/11): Deanna Platt (Barker), Elisa Frazier (Wmsv. South), Kaitlin McCadden (Clarence), Ellen Goldhawk (Akron), Sarah Mars (East Aurora), Lauren Scarupa (Starpoint), Charlene Sluberski (Fredonia).
BOYS STANDINGS
ECIC I
| League | |
| Clarence | 3-0 |
| Wmsv. North | 2-1 |
| Frontier | 2-1 |
| Lancaster | 1-2 |
| W. Sen. West | 1-2 |
| Orchard Park | 0-3 |
CHAUT./CATTARAUGUS
| League | |
| Gowanda | 11-0 |
| Fredonia | 10-1 |
| Jamestown | 10-1 |
| All.-Limestone | 9-2 |
| Maple Grove | 9-2 |
| Dunkirk | 8-3 |
| Southwestern | 6-5 |
| Frewsburg | 6-6 |
| Falconer | 4-7 |
| Franklinville | 3-8 |
| Sherman | 2-8 |
| Silver Creek | 2-8 |
| Ripley | 0-8 |
| Randolph | 0-10 |
| Olean | 0-11 |
GIRLS STANDINGS
MONSIGNOR MARTIN ASSN.
| League | |
| Nardin | 4-0 |
| Immaculata | 4-0 |
| Nichols | 3-1 |
| Mount Mercy | 2-2 |
| Sacred Heart | 1-3 |
| St. Mary's | 1-3 |
| Holy Angels | 1-3 |
| Mount St. Mary | 0-4 |
ECIC I
| League | |
| West Sen. West | 3-0 |
| Clarence | 2-1 |
| Orchard Park | 2-1 |
| Wmsv. North | 2-1 |
| Frontier | 1-2 |
| Lancaster | 0-3 |
CHAUT./CATTARAUGUS
| League | |
| Fredonia | 11-0 |
| Maple Grove | 10-1 |
| Jamestown | 10-1 |
| All.-Limestone | 8-3 |
| Sherman | 8-3 |
| Falconer | 8-3 |
| Randolph | 6-6 |
| Franklinville | 5-6 |
| Olean | 4-6 |
| Southwestern | 4-6 |
| Silver Creek | 2-8 |
| Dunkirk | 2-9 |
| Gowanda | 2-9 |
| Ripley | 0-8 |
| Frewsburg | 0-11 |
GIRLS TENNIS
NIAGARA FRONTIER LEAGUE
| League | |
| Niagara-Wheatfield | 13-1 |
| Kenmore East | 10-4 |
| Kenmore West | 10-4 |
| Lockport | 9-5 |
| Grand Island | 8-6 |
| Niagara Falls | 3-11 |
| North Tonawanda | 3-11 |
| Lew-Port | 0-14 |
BOYS GOLF
ECIC NORTH
| Large | Small | ||
| Wmsv. North | 9-1 | Depew | 9-0 |
| Wmsv. East | 7-2 | Alden | 7-3 |
| Clarence | 6-3 | Starpoint | 7-3 |
| Wmsv. South | 4-5 | Maryvale | 3-6 |
| Amherst | 1-8 | Tonawanda | 3-7 |
| Sweet Home | 0-8 | JFK | 0-10 |
ECIC SOUTH
| Large | Small | ||
| Orchard Park | 9-1 | Iroquois | 10-0 |
| Lancaster | 7-3 | Eden | 7-3 |
| Frontier | 6-4 | East Aurora | 6-3 |
| Hamburg | 6-4 | Pioneer | 4-5 |
| W.S. East | 2-8 | Springville | 2-8 |
| W.S. West | 0-10 | Lake Shore | 0-10 |
ECIC RANKINGS
9-hole avg.; minimum three rounds.
| Points | |
| 1. Andrew Romano, Depew | 36.5 |
| 2. Kyle Kapturowski, Iroquois | 36.6 |
| 3. Tom Romano, Depew | 36.8 |
| 4. Austin Nowak, Lancaster | 37.5 |
| 5. Kyle Jeziorski, Orchard Park | 37.6 |
| 6. Cameron Sroda, Wmsv. North | 38 |
| 7. Doug Steen, Eden | 38.1 |
| 8. Thad Wier, East Aurora | 38.6 |
| 9. Jake Struebing, Amherst | 39 |
| 10. Matt Murphy, Clarence | 39 |
NIAGARA-ORLEANS
Two points per win
Newfane 30, Akron 24, Wilson 19.5, Medina 14.5, Albion 10, Barker 7, Roy-Hart 0.
GIRLS SWIMMING
ATTENTION COACHES
Coaches are asked to send their
swimmers' top times and divers'
top scores to Section VI
chairman Bruce Johnson of
Frewsburg for inclusion in the
weekly Western New York leaders
in the Scholastic Spotlight.
Times will also be reported to
the state for state rankings.
E-mail Johnson at
bjohn1547@aol.com. Please
includes athlete's event,
time/score, first and last name,
and grade.
WNY LEADERS
(Records in bold)
200 MEDLEY RELAY
State-1:47.17; VI-1:48.15
(OP)
Nardin Academy 1:55.54; Kenmore
West 1:56.24; Williamsville
North 1:56.80; North Tonawanda
1:56.83; Williamsville East
1:50.07; Clarence 2:00.02; Olean
2:00.12; Frontier 2:00.53; West
Seneca West 2:00.06; East Aurora
2:00.89.
200 FREESTYLE
State-1:49.76; VI-1:53.71
(Dockstader, KW)
Marissa Dressel (KW) 1:53.23;
Courtney Otto (WSW) 1:54.28;
Jennifer Bentley (Jam) 1:57.05;
Cami Farkas (WN) 1:57.88; Alli
Gielowski (Nar) 1:59.35; Julie
Strychalski (D) 1:59.39; Lauren
Marchese (Nar) 2:00.19; Paige
Gutowski (SH) 2:00.24; Andi
Parish (NT) 2:00.71; Jamie Ruh
(Nar) 2:02.43.
200 INDIVIDUAL MEDLEY
St.-1:58.29; VI-2:07.46
(Dockstader, KW)
Dressel (KW) 2:08.66; Otto (WSW)
2:11.87; Gutowski (SH) 2:10.78;
Victoria Jacumski (Clar)
2:12.19; Lauren Caldwell (Jam)
2:14.56; Farkas (WN) 2:18.30;
Anna Plunkett (Nar) 2:18.32;
Maggie Schmidt (WN) 2:18.40; Ruh
(Nar) 2:19.05.
50 FREESTYLE
State-23.26; VI-23.73
(Lehner, OP)
Dressel (KW) 24.46; Farkas (WN)
25.18; Bentley (Jam) 25.32;
Parish (NT) 25.37; Kelli Graber
(Nar) 25.45; Schmidt (WN) 25.84;
Jessica Evans 25.89 (Ham);
Kendra Mayer (WE) 25.97; Kelly
Kaczor (Nar) 26.01; Caroline
Niederpruem (Sac Heart) 26.03.
